Home About Sameer Africa Brands & partners News & Events Your Vehicle Tyre Feedback Contact Us
 
# Vehicle make Vehicle model Category Tyre Size
1 TOYOTA HILUX LN 85 P/U  195R14 
2 TOYOTA CELICA 2000 SAL  175R14 
3 TOYOTA CELICA 2800 SAL  175R14 
4 TOYOTA CONQUEST EE90 SAL  155R13 
5 TOYOTA COROLLA AE101 SAL  175/70R14 
6 TOYOTA COROLLA EE100 SAL  185/70R14 
7 TOYOTA COROLLA 1200 SAL  155R13 
8 TOYOTA COROLLA 1300 SAL  155R13 
9 TOYOTA COROLLA AE92 SAL  165R13 
10 TOYOTA COROLLA EE90 SAL  175/70R13 
11 TOYOTA CORONA 1300 SAL  175R14 
12 TOYOTA CORONA 2000 SAL  175R14 
13 TOYOTA CORONA 2300 SAL  175R14 
14 TOYOTA CRESSIDA 2000/ SAL  175R14 
15 TOYOTA CROWN 2800 SAL SAL  175R14 
16 TOYOTA DYNA BU 211 TRK  7.50-16 
17 TOYOTA DYNA BU91 TRK  7.50-16 
18 TOYOTA HIACE RZH114 VAN  195R14 
19 TOYOTA HILUX YN 85 P/U  195R14 
20 TOYOTA LAND CRUISER HZJ 75 P/U  7.50-16 
21 TOYOTA RAV 4 SX410 4x4  215/70R16 
22 TOYOTA STARLET SW  155R13 
23 TOYOTA STARLET 1000 SAL  145R13 
24 TOYOTA STARLET 1200 SAL  145R13 
25 TOYOTA STARLET 1300 SAL  145R13 
26 TOYOTA SURF (or 4-RUNNER) 4x4  205R16 
27 TOYOTA TERCEL 1300 SAL  145R13 
28 TOYOTA TERCEL 1500 SAL  145R13 
29 TOYOTA TOYOTA CAMRY 200 SAL  195/70R14 
30 TOYOTA TOYOTA CAMRY 220 SAL  195/70R14 
Simple Search
 
Locate a Dealer
Click here to view location of our dealers and outlets
Yana Tyre Centers

Copyright Sameer Africa 2006. | Privacy | FAQs | Abbreviations | Archive | Click to View our New Phone Numbers